Materials Guide
Most Popular
Price Points
E-Catalog
HARD SURFACE PADS
Vynex Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It LIFT
Frame-It BASIC
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
It's plush – some call it luxurious. If you have ever picked up a fresh, ripe peach or curled up by the fire in flannel pajamas then you're already familiar with the SoftTouch® surface sensation. For a luxurious feel, SoftTouch's irresistibly plush surface demands attention and creates unforgettable promotions.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Dye Sublimation.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
PRICING EFFECTIVE 1/1/09
|
SoftTouch® Mouse Pad Pricing /4rs |
||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | SOFTTOUCH® | ||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm x 6"x8" | IT6 | 2.17 | 2.11 | 2.05 | 2.00 | 1.74 | |||||||||||||||||
| 1.5mm x 7"x8" | ITF | 2.31 | 2.24 | 2.18 | 2.12 | 1.85 | ||||||||||||||||||
| 1.5mm x 7.5"x8" | IT7 | 2.50 | 2.43 | 2.36 | 2.29 | 1.99 | ||||||||||||||||||
| 1.5mm x 7.5"Round | ITRA | |||||||||||||||||||||||
| 1.5mm x 8"Round | ITR8 | |||||||||||||||||||||||
| 1.5mm x 7"x9" | ITB | |||||||||||||||||||||||
| 1.5mm x 7.5"x8.5" | ITA | |||||||||||||||||||||||
| 1.5mm x 8"x9.5" | IT8 | 2.79 | 2.71 | 2.64 | 2.56 | 2.22 | ||||||||||||||||||
| 3mm x 6"x8" | IG6 | 2.53 | 2.46 | 2.39 | 2.32 | 2.02 | ||||||||||||||||||
| 3mm x 7"x8" | IGF | 2.69 | 2.62 | 2.55 | 2.47 | 2.14 | ||||||||||||||||||
| 3mm x 7.5"x8" | IG7 | 2.92 | 2.84 | 2.76 | 2.67 | 2.32 | ||||||||||||||||||
| 3mm x 7.5"Round | IGRA | |||||||||||||||||||||||
| 3mm x 8"Round | IGR8 | |||||||||||||||||||||||
| 3mm x 7"x9" | IGB | |||||||||||||||||||||||
| 3mm x 7.5"x8.5" | IGA | |||||||||||||||||||||||
| 3mm x 8"x9.5" | IG8 | 3.31 | 3.22 | 3.12 | 3.02 | 2.61 | ||||||||||||||||||
| 4.5mm x 6"x8" | IF6 | 2.82 | 2.74 | 2.66 | 2.58 | 2.24 | ||||||||||||||||||
| 4.5mm x 7"x8" | IFF | 2.94 | 2.86 | 2.77 | 2.69 | 2.33 | ||||||||||||||||||
| 4.5mm x 7.5"x8" | IF7 | 3.11 | 3.02 | 2.93 | 2.84 | 2.46 | ||||||||||||||||||
| 4.5mm x 7.5"Round | IFRA | |||||||||||||||||||||||
| 4.5mm x 8"Round | IFR8 | |||||||||||||||||||||||
| 4.5mm x 7"x9" | IFB | |||||||||||||||||||||||
| 4.5mm x 7.5"x8.5" | IFA | |||||||||||||||||||||||
| 4.5mm x 8"x9.5" | IF8 | 3.48 | 3.37 | 3.27 | 3.17 | 2.74 | ||||||||||||||||||
| 6mm x 6"x8" | IB6 | 3.20 | 3.11 | 3.01 | 2.92 | 2.53 | ||||||||||||||||||
| 6mm x 7"x8" | IBF | 3.34 | 3.24 | 3.15 | 3.05 | 2.64 | ||||||||||||||||||
| 6mm x 7.5"x8" | IB7 | 3.53 | 3.43 | 3.33 | 3.22 | 2.78 | ||||||||||||||||||
| 6mm x 7.5"Round | IBRA | |||||||||||||||||||||||
| 6mm x 8"Round | IBR8 | |||||||||||||||||||||||
| 6mm x 7"x9" | IBB | |||||||||||||||||||||||
| 6mm x 7.5"x8.5" | IBA | |||||||||||||||||||||||
| 6mm x 8"x9.5" | IB8 | 3.96 | 3.84 | 3.72 | 3.60 | 3.11 | ||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||
