Materials Guide
Most Popular
Price Points
E-Catalog
HARD SURFACE PADS
Vynex Hard Surface
Barely There Ultra-Thin
Peel&Place Repositionable
FABRIC SURFACE PADS
Origin'L Fabric Surface
SoftTouch Plush Surface
Graphic Flow Combo
WINDOW/PHOTO PADS
Frame-It FLEX
Frame-It LIFT
Frame-It BASIC
Blank Stock
NOTE PAPER MOUSE PADS
MousePaper
MousePaper Calendar
COMPLEMENTARY PRODUCTS
Wrist Rests
Coasters
STOCK
Stock Images
Stock Shapes
Typesetting Fonts
Blank Stock
Your standard, quality hard surface mouse pad. Some products are so well received they become a timeless standard. Our Vynex® surface mouse pad is one of them. Vynex® hard surface mouse pads present your image in brilliant detail and protect your promotional message under a durable surface creating impressive, long-lasting promotions.
PRODUCTION SPECIFICATIONS: /4rs
For production details see Production Specs,
General Art Guidelines
and Lead Time & Rush Services.
Imprint method: Offset Lithography.
Standard Sizes are shown below. For more stock sizes and shapes visit our Stock Shapes page.
LOWER PRICES! Effective March 1st, 2008, our prices have dropped up to 26.6%.
|
Vynex® Hard Surface Mouse Pad Pricing /4rs |
||||||||||||||||||||||||
| BASE | THICKNESS/SIZE | VYNEX® Surface | ||||||||||||||||||||||
| Code | 100 | 250 | 500 | 1000 | 2500 | |||||||||||||||||||
| HEAVY DUTY RUBBER |
1.5mm(~1/16") x 6" x 8" | N66 | 2.56 | 2.49 | 2.43 | 2.37 | 2.06 | |||||||||||||||||
| 1.5mm(~1/16") x 7.5" x 8" | N67 | 2.87 | 2.79 | 2.71 | 2.64 | 2.30 | ||||||||||||||||||
| 1.5mm(~1/16") x 7.5" x 8.5" | N6A | 2.95 | 2.87 | 2.79 | 2.72 | 2.36 | ||||||||||||||||||
| 1.5mm(~1/16") x 8"Round | N6R8 | 2.87 | 2.79 | 2.71 | 2.64 | 2.30 | ||||||||||||||||||
| 1.5mm(~1/16") x 8" x 9.5" | N68 | 3.08 | 3.00 | 2.92 | 2.84 | 2.46 | ||||||||||||||||||
| 3mm(~1/8") x 6" x 8" | N86 | 2.65 | 2.58 | 2.51 | 2.44 | 2.13 | ||||||||||||||||||
| 3mm(~1/8") x 7.5" x 8" | N87 | 2.94 | 2.86 | 2.78 | 2.71 | 2.36 | ||||||||||||||||||
| 3mm(~1/8") x 7.5" x 8.5" | N8A | 3.08 | 3.00 | 2.92 | 2.84 | 2.47 | ||||||||||||||||||
| 3mm(~1/8") x 8"Round | N8R8 | 2.94 | 2.86 | 2.78 | 2.71 | 2.36 | ||||||||||||||||||
| 3mm(~1/8") x 8" x 9.5" | N88 | 3.28 | 3.19 | 3.10 | 3.01 | 2.62 | ||||||||||||||||||
| 4.5mm(~3/16") x 6" x 8" | N46 | 3.09 | 3.00 | 2.92 | 2.84 | 2.47 | ||||||||||||||||||
| 4.5mm(~3/16") x 7.5" x 8" | N47 | 3.49 | 3.40 | 3.30 | 3.21 | 2.79 | ||||||||||||||||||
| 4.5mm(~3/16") x 7.5" x 8.5" | N4A | 3.63 | 3.53 | 3.43 | 3.33 | 2.89 | ||||||||||||||||||
| 4.5mm(~3/16") x 8"Round | N4R8 | 3.49 | 3.40 | 3.30 | 3.21 | 2.79 | ||||||||||||||||||
| 4.5mm(~3/16") x 8" x 9.5" | N48 | 3.80 | 3.69 | 3.59 | 3.49 | 3.02 | ||||||||||||||||||
| MEDIUM DUTY RUBBER |
1.5mm(~1/16") x 6" x 8" | NS6 | 2.31 | 2.25 | 2.19 | 2.14 | 1.86 | |||||||||||||||||
| 1.5mm(~1/16") x 7.5" x 8" | NS7 | 2.57 | 2.50 | 2.44 | 2.37 | 2.07 | ||||||||||||||||||
| 1.5mm(~1/16") x 7.5" x 8.5" | NSA | 2.65 | 2.58 | 2.51 | 2.44 | 2.13 | ||||||||||||||||||
| 1.5mm(~1/16") x 8"Round | NSR8 | 2.57 | 2.50 | 2.44 | 2.37 | 2.07 | ||||||||||||||||||
| 1.5mm(~1/16") x 8" x 9.5" | NS8 | 2.76 | 2.69 | 2.62 | 2.55 | 2.22 | ||||||||||||||||||
| 3mm(~1/8") x 6" x 8" | NE6 | 2.51 | 2.45 | 2.38 | 2.32 | 2.02 | ||||||||||||||||||
| 3mm(~1/8") x 7.5" x 8" | NE7 | 2.78 | 2.70 | 2.63 | 2.56 | 2.23 | ||||||||||||||||||
| 3mm(~1/8") x 7.5" x 8.5" | NEA | 2.87 | 2.79 | 2.72 | 2.65 | 2.30 | ||||||||||||||||||
| 3mm(~1/8") x 8"Round | NER8 | 2.78 | 2.70 | 2.63 | 2.56 | 2.23 | ||||||||||||||||||
| 3mm(~1/8") x 8" x 9.5" | NE8 | 3.01 | 2.93 | 2.85 | 2.77 | 2.41 | ||||||||||||||||||
| Barely There™ Ultra-Thin |
.020" x 6" x 8" | NR6 | 2.08 | 2.03 | 1.98 | 1.93 | 1.69 | |||||||||||||||||
| .020" x 7.5" x 8" | NR7 | 2.31 | 2.26 | 2.20 | 2.14 | 1.87 | ||||||||||||||||||
| .020" x 7.5" x 8.5" | NRA | 2.38 | 2.32 | 2.26 | 2.20 | 1.92 | ||||||||||||||||||
| .020" x 8"Round | NRR8 | 2.31 | 2.26 | 2.20 | 2.14 | 1.87 | ||||||||||||||||||
| .020" x 8" x 9.5" | NR8 | 2.48 | 2.42 | 2.35 | 2.29 | 2.00 | ||||||||||||||||||
|
For Quantities of 5,000 to Millions call for a quote.
|
||||||||||||||||||||||||
